2007
| District Code | School District | Levy Rate |
| J15A | Appalachia | 74.09 |
| 6BL | Blackburn | 92.26 |
| CLEVE | Cleveland | 92.26 |
| I-6 | Cleveland School District | 92.26 |
| I-4 | Frontier School District | 60.21 |
| J-101 | Glencoe School District | 88.47 |
| 6H | Hallett | 92.26 |
| JENN | Jennings | 82.05 |
| D-2 | Jennings School District | 82.05 |
| J-15 | Keystone School District | 74.09 |
| J-3B | Mannford School District | 87.53 |
| MARMA | Maramec | 79.96 |
| J-6 | Morrison School District | 90.08 |
| PAWNE | Pawnee | 79.96 |
| I-1 | Pawnee School District | 79.96 |
| J103A | Quay | 73.48 |
| RALST | Ralston | 79.74 |
| I-90 | Ralston School District | 79.74 |
| 1S | Skedee | 79.96 |
| 6T | Terlton | 92.26 |
| J-103 | Yale School District | 73.48 |

