2009
| District Code | School District | Levy Rate |
| J15A | Appalachia | 77.98 |
| 6BL | Blackburn | 97.95 |
| CLEVE | Cleveland | 97.95 |
| I-6 | Cleveland School District | 97.95 |
| I-4 | Frontier School District | 61.41 |
| J-101 | Glencoe School District | 95.73 |
| 6H | Hallett | 97.95 |
| JENN | Jennings | 84.03 |
| D-2 | Jennings School District | 84.03 |
| J-15 | Keystone School District | 77.98 |
| J-3B | Mannford School District | 91.79 |
| MARMA | Maramec | 76.05 |
| J-6 | Morrison School District | 94.68 |
| PAWNE | Pawnee | 76.05 |
| I-1 | Pawnee School District | 76.05 |
| J103A | Quay | 73.72 |
| RALST | Ralston | 87.94 |
| I-90 | Ralston School District | 87.94 |
| 1S | Skedee | 76.05 |
| 6T | Terlton | 97.95 |
| J-103 | Yale School District | 73.72 |

